<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worldwestinvestments.com &#187; Commercial</title>
	<atom:link href="http://worldwestinvestments.com/category/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldwestinvestments.com</link>
	<description>Multifamily and Investment Residential Real Estate Specialist</description>
	<lastBuildDate>Wed, 09 May 2012 20:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Made in the USA Again: What Onshoring Means for Commercial Real Estate</title>
		<link>http://worldwestinvestments.com/2012/04/made-in-the-usa-again-what-onshoring-means-for-commercial-real-estate/</link>
		<comments>http://worldwestinvestments.com/2012/04/made-in-the-usa-again-what-onshoring-means-for-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1784</guid>
		<description><![CDATA[Since mid-2010, Master Lock, a manufacturer of padlocks and other security products, has brought 100 jobs back to Milwaukee that had previously been off-shored. Obama used the factory to discuss his Blueprint for an America Built to Last, which seeks to incentivize further creation of manufacturing jobs within the U.S. while removing deductions for shipping [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/made-in-the-usa-again-what-onshoring-means-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Mortgage News &#8211; Commercial and Multifamily Originations Increase in 2011 by 55% &#8211; News Briefing Article</title>
		<link>http://worldwestinvestments.com/2012/04/national-mortgage-news-commercial-and-multifamily-originations-increase-in-2011-by-55-news-briefing-article/</link>
		<comments>http://worldwestinvestments.com/2012/04/national-mortgage-news-commercial-and-multifamily-originations-increase-in-2011-by-55-news-briefing-article/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1779</guid>
		<description><![CDATA[A record-high was reached among Fannie Mae, Freddie Mac and the Federal Housing Administration who were responsible for originating $57.6 billion of last year&#8217;s $184.3 billion total, the most among investor groups. Life insurance companies and pension funds saw the second highest volume with $49.3 billion.Multifamily properties accounted for the greatest origination volume in terms [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/national-mortgage-news-commercial-and-multifamily-originations-increase-in-2011-by-55-news-briefing-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NREI&#124; Coming Deluge of Apartment Construction</title>
		<link>http://worldwestinvestments.com/2012/04/nrei-coming-deluge-of-apartment-construction/</link>
		<comments>http://worldwestinvestments.com/2012/04/nrei-coming-deluge-of-apartment-construction/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1775</guid>
		<description><![CDATA[A Coming Deluge of Apartment ConstructionApr 10, 2012 12:18 PM, By Victor Calanog, Contributing ColumnistApartment fundamentals are performing at robust levels, with vacancies cratering to levels unseen in more than a decade. With few other real estate sectors offering such promising returns, developers are planning to open hundreds of thousands of new rental units in [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/nrei-coming-deluge-of-apartment-construction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[The-News-Press] Southwest Florida apartments fullest in state &#124; The News-Press &#124; news-press.com</title>
		<link>http://worldwestinvestments.com/2012/04/the-news-press-southwest-florida-apartments-fullest-in-state-the-news-press-news-press-com/</link>
		<comments>http://worldwestinvestments.com/2012/04/the-news-press-southwest-florida-apartments-fullest-in-state-the-news-press-news-press-com/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1716</guid>
		<description><![CDATA[At 94.2 percent, the occupancy rate for apartments in the Fort Myers/Naples area is the highest in the state, according to a report by ALN Apartment Data.Carrollton, Texas-based ALN, which tracks apartment complex data in six Southern states, said Fort Myers-Naples occupancy rose from 91.9 percent from February 2011 to February 2012.In the same period, [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/the-news-press-southwest-florida-apartments-fullest-in-state-the-news-press-news-press-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[National RE Investor] Reis: Apartment Vacancies Drop Below 5 percent</title>
		<link>http://worldwestinvestments.com/2012/04/national-re-investor-reis-apartment-vacancies-drop-below-5-percent/</link>
		<comments>http://worldwestinvestments.com/2012/04/national-re-investor-reis-apartment-vacancies-drop-below-5-percent/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1714</guid>
		<description><![CDATA[The multifamily sector continued its torrid run as vacancy rates fell by 30 basis points in the first quarter down to 4.9 percent, according to real estate research firm Reis Inc. The last time the vacancy rate was this low was more than 10 years ago in the fourth quarter of 2011.According to Reis, “It [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/national-re-investor-reis-apartment-vacancies-drop-below-5-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apartment vacancy rate falls to decade low &#124; Reuters</title>
		<link>http://worldwestinvestments.com/2012/04/apartment-vacancy-rate-falls-to-decade-low-reuters/</link>
		<comments>http://worldwestinvestments.com/2012/04/apartment-vacancy-rate-falls-to-decade-low-reuters/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1705</guid>
		<description><![CDATA[The national vacancy rate fell 0.30 percentage points in the first quarter to 4.9 percent, the lowest level since the fourth quarter 2001, according to preliminary results Reis released Wednesday. Meanwhile asking rents jumped by 0.5 percent from the prior quarter to $1,070 per month. Stripping away months of free rent and other perks designed [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/apartment-vacancy-rate-falls-to-decade-low-reuters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE PROPERTY REPORT: Small REITs Put Up a Big First Quarter &#8211; WSJ.com</title>
		<link>http://worldwestinvestments.com/2012/04/the-property-report-small-reits-put-up-a-big-first-quarter-wsj-com/</link>
		<comments>http://worldwestinvestments.com/2012/04/the-property-report-small-reits-put-up-a-big-first-quarter-wsj-com/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[REITS]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1703</guid>
		<description><![CDATA[Investors piled into the stocks of small real-estate companies during the first quarter, an indication that the improving economy is encouraging investors to take on more risk.Overall, the performance of real-estate investment trusts was weaker in the just-ended quarter compared with the previous quarter. The Dow Jones All REIT index posted a total return of [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/the-property-report-small-reits-put-up-a-big-first-quarter-wsj-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Games in Multifamily: What are you afraid of?</title>
		<link>http://worldwestinvestments.com/2012/03/mind-games-in-multifamilywhat-are-you-afraid-of/</link>
		<comments>http://worldwestinvestments.com/2012/03/mind-games-in-multifamilywhat-are-you-afraid-of/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1676</guid>
		<description><![CDATA[What defines a serious buyer? The first thing that comes to mind is honesty. This means, someone who is honorable and forthright, and are putting their very best into making a deal they want, &#8220;fly&#8221;. As in all phases of life, business is no different. There are steps to be taken in order to make [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/03/mind-games-in-multifamilywhat-are-you-afraid-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CORE VS. SUB-MARKETS: How Large Multifamily Investors are Leaving Money on the Table for the Smaller Investors</title>
		<link>http://worldwestinvestments.com/2012/03/core-vs-sub-markets-how-the-institutional-multifamily-investor-is-leaving-money-on-the-table-for-the-smaller-investor-of-apartments/</link>
		<comments>http://worldwestinvestments.com/2012/03/core-vs-sub-markets-how-the-institutional-multifamily-investor-is-leaving-money-on-the-table-for-the-smaller-investor-of-apartments/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Rentals]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Funds From Operations]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Portfolio Income]]></category>
		<category><![CDATA[Prosperity Mindset]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Smart Investment Groups]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1626</guid>
		<description><![CDATA[The Great Sub-Market Debate Experienced real estate investors know that the investment value of a property is predetermined by the cash flows generated from the property. These cash flows are both incoming and outgoing. If the demographics surrounding the property are strong, this helps to reduce vacancies, thus improving the rate of uninterrupted cash flows [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/03/core-vs-sub-markets-how-the-institutional-multifamily-investor-is-leaving-money-on-the-table-for-the-smaller-investor-of-apartments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Saving Tips for Multifamily building owners and tenants &#124; MultifamilyG.com</title>
		<link>http://worldwestinvestments.com/2012/03/energy-saving-tips-for-multifamily-building-owners-and-tenants-multifamilyg-com/</link>
		<comments>http://worldwestinvestments.com/2012/03/energy-saving-tips-for-multifamily-building-owners-and-tenants-multifamilyg-com/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Rentals]]></category>
		<category><![CDATA[Funds From Operations]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Sustainable Building and Design]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1624</guid>
		<description><![CDATA[MultiFamilyG is a website dedicated to educating multifamily building managers, owners and investors about practical green technologies that can reduce operating costs and increase the property’s allure to residents. Energy efficiency, green certified design, and waste reduction are hot consumer topics and can also save you money if done properly. Whether you are considering the [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/03/energy-saving-tips-for-multifamily-building-owners-and-tenants-multifamilyg-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

