<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worldwestinvestments.com</title>
	<atom:link href="http://worldwestinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldwestinvestments.com</link>
	<description>Multifamily and Investment Residential Real Estate Specialist</description>
	<lastBuildDate>Wed, 09 May 2012 20:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Builder Is Constructing REIT for Home Rentals &#8211; WSJ.com</title>
		<link>http://worldwestinvestments.com/2012/05/builder-is-constructing-reit-for-home-rentals-wsj-com/</link>
		<comments>http://worldwestinvestments.com/2012/05/builder-is-constructing-reit-for-home-rentals-wsj-com/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REITS]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Single-Family Rentals]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1893</guid>
		<description><![CDATA[Investors can buy stakes in malls, apartment towers, timber forests and even cellphone towers through real-estate investment trusts. Now, add to the list: single-family homes transformed into rental properties.Beazer Homes USA Inc., one of the nation&#8217;s top home builders, has formed a REIT that will buy and then rent single-family homes, one of the largest [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/05/builder-is-constructing-reit-for-home-rentals-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Momentum Will Continue</title>
		<link>http://worldwestinvestments.com/2012/05/multifamily-momentum-will-continue/</link>
		<comments>http://worldwestinvestments.com/2012/05/multifamily-momentum-will-continue/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1891</guid>
		<description><![CDATA[The multifamily sector is in good shape for the foreseeable future, according to Calvin Schnure, NAREIT’s vice president of research and industry information, despite some market concerns about a rebound in new construction. He pointed out that there are approximately 3 million households that have “doubled up” since 2008, and many of those residents will [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/05/multifamily-momentum-will-continue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAR Commercial Lending Survey: Are Lenders Asleep At The Switch? &#124; The Source For NAR Commercial Real Estate</title>
		<link>http://worldwestinvestments.com/2012/05/nar-commercial-lending-survey-are-lenders-asleep-at-the-switch-the-source-for-nar-commercial-real-estate/</link>
		<comments>http://worldwestinvestments.com/2012/05/nar-commercial-lending-survey-are-lenders-asleep-at-the-switch-the-source-for-nar-commercial-real-estate/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Lending Environment]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1889</guid>
		<description><![CDATA[Economic recovery is here – but is it just for the biggest commercial real estate deals? Are lenders failing — again — to support our industry by extending credit only to heavy hitters and leaving the rest behind? That’s the finding of NAR Commercial’s latest Commercial Lending Survey. Although commercial RE markets show signs of [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/05/nar-commercial-lending-survey-are-lenders-asleep-at-the-switch-the-source-for-nar-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tight Lending Standards Hindering Commercial Real Estate Recovery &#124; realtor.org</title>
		<link>http://worldwestinvestments.com/2012/05/tight-lending-standards-hindering-commercial-real-estate-recovery-realtor-org/</link>
		<comments>http://worldwestinvestments.com/2012/05/tight-lending-standards-hindering-commercial-real-estate-recovery-realtor-org/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Lending Environment]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1887</guid>
		<description><![CDATA[WASHINGTON May 3, 2012 &#8211; Although commercial real estate markets showed signs of recovery in 2011, commercial lending standards have tightened in the past year for small businesses and scuttled a major portion of contracted transactions for smaller properties, according to the National Association of Realtors® annual Commercial Real Estate 2012 Lending Survey. via Tight [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/05/tight-lending-standards-hindering-commercial-real-estate-recovery-realtor-org/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REITs: Looking Sweet on the Balance Sheet &#8211; On Wall Street</title>
		<link>http://worldwestinvestments.com/2012/05/reits-looking-sweet-on-the-balance-sheet-on-wall-street/</link>
		<comments>http://worldwestinvestments.com/2012/05/reits-looking-sweet-on-the-balance-sheet-on-wall-street/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[commercial real estate outlook]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1803</guid>
		<description><![CDATA[The apartment market, on the other hand, has seen a lift from current market conditions. &#8220;The apartment sector has benefited from the weak housing market,&#8221; Grupe says. &#8220;Many families have lost their houses through foreclosure, plus with housing prices still weak and falling, it doesn&#8217;t give people a lot of confidence that buying a house [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/05/reits-looking-sweet-on-the-balance-sheet-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#124;Equity Trust Company&#124; Farmland Helps Client Grow his Financial Future</title>
		<link>http://worldwestinvestments.com/2012/04/equity-trust-company-farmland-helps-client-grow-his-financial-future/</link>
		<comments>http://worldwestinvestments.com/2012/04/equity-trust-company-farmland-helps-client-grow-his-financial-future/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prosperity Mindset]]></category>
		<category><![CDATA[Real Estate Creativity]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1790</guid>
		<description><![CDATA[Interesting story&#8230;.&#8221;Kurt Amundson has taken his real estate IRA rural to plant an investment that is already flourishing into quite a nest egg.Amundson used his knowledge about farmland to buy up land through his retirement account and rent it out to create a constant stream of passive income. The Starbuck, Minnesota, resident had bought and [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/equity-trust-company-farmland-helps-client-grow-his-financial-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Strong U.S. retail sales ease growth worries &#124; Reuters</title>
		<link>http://worldwestinvestments.com/2012/04/strong-u-s-retail-sales-ease-growth-worries-reuters/</link>
		<comments>http://worldwestinvestments.com/2012/04/strong-u-s-retail-sales-ease-growth-worries-reuters/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1787</guid>
		<description><![CDATA[Reuters &#8211; Americans shrugged off high gasoline prices in March and spent more strongly than expected, suggesting economic growth in the first quarter was probably not as weak as many had feared. via Strong U.S. retail sales ease growth worries &#124; Reuters.]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/strong-u-s-retail-sales-ease-growth-worries-reuters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Made in the USA Again: What Onshoring Means for Commercial Real Estate</title>
		<link>http://worldwestinvestments.com/2012/04/made-in-the-usa-again-what-onshoring-means-for-commercial-real-estate/</link>
		<comments>http://worldwestinvestments.com/2012/04/made-in-the-usa-again-what-onshoring-means-for-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1784</guid>
		<description><![CDATA[Since mid-2010, Master Lock, a manufacturer of padlocks and other security products, has brought 100 jobs back to Milwaukee that had previously been off-shored. Obama used the factory to discuss his Blueprint for an America Built to Last, which seeks to incentivize further creation of manufacturing jobs within the U.S. while removing deductions for shipping [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/made-in-the-usa-again-what-onshoring-means-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Mortgage News &#8211; Commercial and Multifamily Originations Increase in 2011 by 55% &#8211; News Briefing Article</title>
		<link>http://worldwestinvestments.com/2012/04/national-mortgage-news-commercial-and-multifamily-originations-increase-in-2011-by-55-news-briefing-article/</link>
		<comments>http://worldwestinvestments.com/2012/04/national-mortgage-news-commercial-and-multifamily-originations-increase-in-2011-by-55-news-briefing-article/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1779</guid>
		<description><![CDATA[A record-high was reached among Fannie Mae, Freddie Mac and the Federal Housing Administration who were responsible for originating $57.6 billion of last year&#8217;s $184.3 billion total, the most among investor groups. Life insurance companies and pension funds saw the second highest volume with $49.3 billion.Multifamily properties accounted for the greatest origination volume in terms [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/national-mortgage-news-commercial-and-multifamily-originations-increase-in-2011-by-55-news-briefing-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Globe and Mail: What high net worth investors are doing right now</title>
		<link>http://worldwestinvestments.com/2012/04/the-globe-and-mail-what-high-net-worth-investors-are-doing-right-now/</link>
		<comments>http://worldwestinvestments.com/2012/04/the-globe-and-mail-what-high-net-worth-investors-are-doing-right-now/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://worldwestinvestments.com/?p=1777</guid>
		<description><![CDATA[Real estate: the wealthy still believe Real estate has long been a favourite asset class of the wealthy. Indeed, real estate remains one of the primary sources of wealth for many of the world&#8217;s wealthiest families. There is no reason to believe this will change in the future. via The Globe and Mail: What high [...]]]></description>
		<wfw:commentRss>http://worldwestinvestments.com/2012/04/the-globe-and-mail-what-high-net-worth-investors-are-doing-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

